LPN Schools in NC
You must complete a North Carolina Board of Nursing approved LPN program to be eligible for Practical Nurse licensure by examination in North Carolina. The approved LPN programs in North Carolina take 12 to 18 months to complete and graduates are presented with a diploma in practical nursing. A list of the approved LPN programs in North Carolina can be found below.
Some examples of what approved LPN schools in North Carolina must provide in their practical nursing program curriculum includes instruction in the areas of anatomy and physiology, basic nursing skills as well as clinical experiences in adult health nursing, infant and maternal nursing and child nursing. Other areas of nursing will also be covered, these courses are just meant to provide for an idea of what to expect. The LPN programs in North Carolina are intended to prepare graduates for the NCLEX-PN exam. Graduates must apply for licensure with the North Carolina Board of Nursing as well as register for the NCLEX-PN. Application forms can be found on the North Carolina Board of Nursing website.
Admission requirements to LPN programs in North Carolina vary, however, some commonly seen requirements include applying to the college as well as the nursing school, current CPR for professional rescuers, immunizations, criminal background check and various pre-requisite courses. Some LPN schools may require students to hold a Nurse Aide 1 credential from the North Carolina Nurse Aide Registry and the Division of Health Service Regulation. Once you find an LPN program, contact them to learn about their most current admission requirements. Admission to the LPN programs in NC is very competitive, so excelling in high school and all other areas that may be considered during the application process is critical.
LPN Salary, LPN Job Outlook, LPN Employers in North Carolina
The 2010 North Carolina Occupational Employment and Wages salary data was released and the data shows that LPNs in North Carolina make an average annual salary of $39,711 and an average hourly wage of $19.09. The data also shows that an entry level LPN in NC makes an average annual salary of $32,741 and an average hourly wage of $15.74. These numbers are intended to be used as estimates and will vary significantly by geographic location, facility type and of course work experience. The data does present a good argument for the time and financial investment an LPN program takes.
The LPN job outlook in NC is strong based on the job growth projections presented by the North Carolina Employment Security Commission. They project the LPN field to have 21% job growth through 2018. Again, another good indication to begin an LPN program in NC.
Another health care occupation that is projected to have similar job growth and earnings is Medical Assisting. You may find it worthwhile to explore the Medical Assistant programs in North Carolina as a backup or first line plan if an LPN program does not fit your personal and professional goals.
A sampling of some of the facilities that hire LPNs in NC includes Mollen Immunization Clinics, Achieve Home Nursing Service, Charles George VA Medical Center – Asheville, VA Medical Center – Fayetteville, Genesis HealthCare (rehabilitation and skilled nursing facilities) and Betsy Johnson Regional Hospital in Dunn. This list of employers is provided as a resource to learn about where LPNs may find jobs in North Carolina as well as good places to start a job search.
Approved LPN Programs in NC
Asheville-Buncombe Technical Community College 340 Victoria Road Asheville, NC 28801 PH: (704) 254-1921 Ext. 262 | ECPI College of Technology 4800 Airport Center Parkway, #100 Charlotte, NC 28208 PH: (704) 399-1010 Ext. 249 | Sampson Community College 1801 Sunset Avenue Clinton, NC 28329 PH: (910) 592-8081 Ext. 6508 | Rowan-Cabarrus Community College 1531 Trinity Church Road Concord, NC 28027-7601 PH: (704) 788-3197 |
Surry Community College 630 S. Main Street Dobson, NC 27017-0304 PH: (336) 386-3368 | Bladen Community College PO Box 266 7418 Hwy 41 West Dublin, NC 28332-0266 PH: (910) 879-5632 | DurhamTechnical Community College 1637 Lawson Street Durham, NC 27703 PH: (919) 686-3675 | College of The Albemarle 1208 North Rd. St. Elizabeth City, NC 27906-2327 PH: (252) 335-0821 Ext. 2308 |
Fayetteville Technical Community College 2201 Hull Road Fayetteville, NC 28303-0236 PH: (910) 678-8355 | Vance-Granville Community College PO Box 917 Henderson, NC 27536 PH: (252) 738-3222 | Richmond Community College 1042 West Hamlet Avenue Hamlet, NC 28345 PH: (910) 410-1876 | ECPI College of Technology 7802 Airport Center Dr. Greensboro, NC 27409 PH: (336) 665-1400 |
Wayne Community College PO Box 8002 Goldsboro, NC 27533-8002 PH: (919) 735-5152 Ext. 397 | Coastal Carolina Community College 444 Western Boulevard Jacksonville, NC 28546-6816 PH: (910) 938-6204 | Guilford Technical Community College 601 High Point Road Jamestown, NC 27282 PH: (336) 454-1126 ext. 2375 | James Sprunt Community College PO Box 398 Kenansville, NC 28349 PH: (910) 296-2450 |
Lenoir Community College PO Box 188 Kinston, NC 28502-0188 PH: (252) 527-6223 Ext. 801 | Gaston College (Lincoln Campus) 511 South Aspen Street Lincolnton, NC 28092 PH: (704) 748-1062 | McDowell Technical Community College 54 College Drive Marion, NC 28752 PH: (828) 652-0645 | Carteret Community College 3505 Arendell Street Morehead City, NC 28557 PH: (252) 222-6112 |
Craven Community College 800 College Court New Bern, NC 28562 PH: (252) 638-7233 | Sandhills Community College 3395 Airport Road Pinehurst, NC 28374 PH: (910) 695-3924 | South Piedmont Community College 680 Hwy 74 W Polkton, NC 28135 PH: (704) 290-5281 | ECPI College of Technology 4101 Doie Cope Road Raleigh, NC 27613 PH: (919) 645-0109 |
NEWH Nursing Consortium 225 Tarboro Street Rocky Mount, NC 27801 PH: (252) 446-0436 Ext. 326 | Central Carolina Community College 1105 Kelly Drive Sanford, NC 27330 PH: (919) 718-7281 | Cleveland Community College 137 S. Post Road Shelby, NC 28152 PH: (704) 484-4075 | Isothermal Community College 286 ICC Loop Road Spindale, NC 28160 PH: (828) 286-3636 Ext. 254 |
Mayland Community College 200 Mayland Drive Spruce Pine, NC 28777-0547 PH: (828) 765-7351 Ext. 262 | Brunswick Community College PO Box 30 Supply, NC 28462 PH: (910) 755-7350 | Southwestern Community College 447 College Drive Sylva, NC 28779 PH: (828) 586-4091 ext. 258 | Montgomery Community College 1011 Page Street Troy, NC 27371 PH: (910) 576-6222 Ext. 305 |
Beaufort County Community College 5337 Highway 264 East Washington, NC 27889 PH: (252) 940-6318 | Rockingham Community College PO Box 38 Wentworth, NC 27375-0038 PH: (336) 342-4261 Ext. 2249 | Southeastern Community College 4564 Chadbourn Hwy Whiteville, NC 28472 PH: (910) 642-7141 Ext. 293 | Cape Fear Community College 411 N. Front Street Wilmington, NC 28401-3993 PH: (910) 362-7082 |
Forsyth Technical Community College 2100 Silas Creek Parkway Winston-Salem, NC 27103 PH: (336) 734-7428 |